The ALSONIC High Temp Flow Meter is designed for temperatures up to 200 °C, with a stainless steel, seal-free sensor body for reliable measurement performance even under extreme temperature and pressure conditions.
View all about the ALSONIC family
Media | Water, Water-Glycol Mixtures, Oil and many others |
Accuracy | ± 2 % of measured value |
Operational Pressure | 0 – 40 bar |
Operational Temperature | -40 – 200 °C |
Wetted materials | Stainless Steel 316L |
Connections | BSPP Male Thread for Flat Seal |
Output | Pulse, 0-5 V, MODBUS, 4-20 mA, IO-Link |
Functions | • Flow measurement • Temperature measurement |
DN15 | DN201 | |
---|---|---|
Flow Range [lpm] | 0.15 - 50 | 0.3 - 100 |
Flow Range [lph] | 9 - 3000 | 18 - 6000 |
ΔPloss@ max flow [mbar] |
80 | 100 |
Kv [m3/h] | 10.6 | 19.0 |
Length [mm] | 110 | 120 |
Connection | G 3/4 | G 1 |
1 Not in series production yet. Prototypes available.
Reliable, Robust and Compact - Ultrasonic Flow Meters are the ideal choice for industrial use.
Ultrasonic flow meters in solar thermal systems: Insensitive to high temperatures and compatible with water-glycol mixtures.
Enabling precise flow measurement in critical semiconductor production processes through contactless ultrasonic technology with full plastic or stainless steel sensors.