Media | H₂, CH₃, N₂, O₂ and mixtures |
Accuracy | 1.8% RH @ 23°C |
Accuracy Temperature | ±0.2 °C |
Operational Pressure | 0-20 bar(a) / bar(g) |
Operational Temperature | -40 - 125°C |
Operating Humidity Range | 0 - 100 % RH |
Wetted materials | AISI304, Glass textolite |
Output | CAN-Bus, MODBUS, Pulse, I²C, 0-5 V |
Ultrasonic flow sensors excel in fuel cell and electrolyzer applications, measuring de-ionized water in cooling circuits. Their full plastic body ensures compatibility.
Ideal for fuel cell applications, precise gas ancomposition analysis, perfect for precise control of anodic recirculation.