Flow range | 10 - 3000 l/h |
Media | Water, Water+Glycol, Oil and many others |
Accuracy | ± 3 % of measured value |
Operational Pressure | 0 - 16 bar |
Operational Temperature | 0 - 160 °C |
Wetted materials | Stainless Steel, AFLAS |
Connections | G 3/4" Male Thread for flat seal |
Output | Pulse, 0 - 5 V, Display |
Ensuring precise temperature control in industrial tempering applications such as heating circuits of injection molding machines.
Reliable, Robust and Compact - Ultrasonic Flow Meters are the ideal choice for industrial use.
Ultrasonic flow meters in solar thermal systems: Insensitive to high temperatures and compatible with water-glycol mixtures.