Modular ultrasonic flow sensor made out of high-end plastic material.
View all about the ALSONIC family
Media | Water, Water+Glycol, Dl Water and many others |
Accuracy | ± 2% of measured value |
Operational Pressure | 0 - 10 bar |
Operational Temperature | -20 - 90 °C |
Wetted materials | PPS 40% GF, EPDM |
Connections | BSPP Male Thread for Flat Seal |
Output | Pulse, 0-5 V, MODBUS |
Functions | • Flow measurement • Temperature measurement Optional • Pressure measurement • Heat metering |
DN15 | DN20 | DN251 | DN321 | DN401 | DN501 | |
---|---|---|---|---|---|---|
Flow Range [lpm] | 0.15 - 50 | 0.3 - 100 | 0.6 - 200 | 1 - 360 | 1.5 - 540 | 2 - 1000 |
Flow Range [lph] | 9 - 3000 | 18 - 6000 | 36 - 12000 | 60 - 21600 | 90 - 32400 | 120 - 60000 |
ΔPloss@ max flow [mbar] |
80 | 100 | 110 | 90 | 90 | 70 |
Kv [m3/h] | 10.6 | 19.0 | 36.2 | 72.2 | 108.0 | 226.8 |
Length [mm] | 110 | 120 | 130 | 150 | 150 | 170 |
Connection | G 3/4 | G 1 | G 1 1/4 | G 1 1/2 | G 2 | G 2 1/2 |
1 Not in series production yet. Prototypes available.
Ultrasonic flow sensors excel in fuel cell and electrolyzer applications, measuring de-ionized water in cooling circuits. Their full plastic body ensures compatibility.